|
Population Change |
1-mi. |
3-mi. |
5-mi. |
|---|---|---|---|
| Total Employees | n/a | n/a | n/a |
| Total Establishments | n/a | n/a | n/a |
| 2007 Total Population | 9,916 | 114,715 | 323,318 |
| 2007 Total Households | 5,731 | 55,103 | 147,756 |
| Population Change 1990-2007 | 2,072 | 38,325 | 82,578 |
| Household Change 1990-2007 | 1,437 | 19,872 | 42,871 |
| % Population Change 1990-2007 | 26.42% | 50.17% | 34.30% |
| % Household Change 1990-2007 | 33.47% | 56.40% | 40.87% |
| Population Change 2000-2007 | 1,168 | 8,770 | 19,289 |
| Household Change 2000-2007 | 1,033 | 7,573 | 18,050 |
| % Population Change 2000-2007 | 13.35% | 8.28% | 6.34% |
| % Households Change 2000-2007 | 21.99% | 15.93% | 13.92% |
Housing |
1-mi. |
3-mi. |
5-mi. |
|---|---|---|---|
| 2000 Total Housing Units | 5,787 | 55,011 | 147,794 |
| 2000 Occupied Housing Units | 4,704 | 47,704 | 129,984 |
| 2000 Owner Occupied Housing Units | 4,261 | 33,002 | 94,384 |
| 2000 Renter Occupied Housing Units | 443 | 14,702 | 35,600 |
| 2000 Vacant Housing Units | 1,083 | 7,307 | 17,810 |
| % 2000 Occupied Housing Units | 81.29% | 86.72% | 87.95% |
| % 2000 Owner Occupied Housing Units | 73.63% | 59.99% | 63.86% |
| % 2000 Renter Occupied Housing Units | 7.66% | 26.73% | 24.09% |
| % 2000 Vacant Housing Units | 18.71% | 13.28% | 12.05% |
Income |
1-mi. |
3-mi. |
5-mi. |
|---|---|---|---|
| 2007 Median Household Income | $29,517 | $41,463 | $44,709 |
| 2007 Per Capita Income | $29,954 | $31,546 | $34,898 |
| 2007 Average Household Income | $51,828 | $65,673 | $76,363 |
| 2007 Household Income < $10,000 | 613 | 4,198 | 9,391 |
| 2007 Household Income $10,000-$14,999 | 731 | 4,199 | 9,382 |
| 2007 Household Income $15,000-$19,999 | 528 | 3,913 | 9,610 |
| 2007 Household Income $20,000-$24,999 | 538 | 3,815 | 9,769 |
| 2007 Household Income $25,000-$29,999 | 503 | 3,618 | 8,873 |
| 2007 Household Income $30,000-$34,999 | 349 | 3,788 | 9,688 |
| 2007 Household Income $35,000-$39,999 | 277 | 2,993 | 8,085 |
| 2007 Household Income $40,000-$44,999 | 280 | 3,517 | 9,640 |
| 2007 Household Income $45,000-$49,999 | 211 | 3,349 | 8,383 |
| 2007 Household Income $50,000-$59,999 | 498 | 5,868 | 14,431 |
| 2007 Household Income $60,000-$74,999 | 628 | 6,401 | 15,623 |
| 2007 Household Income $75,000-$99,999 | 362 | 5,220 | 16,411 |
| 2007 Household Income $100,000-$124,999 | 115 | 1,877 | 6,726 |
| 2007 Household Income $125,000-$149,999 | 53 | 992 | 4,449 |
| 2007 Household Income $150,000-$199,999 | 20 | 654 | 3,222 |
| 2007 Household Income $200,000-$249,999 | 10 | 198 | 1,291 |
| 2007 Household Income $250,000-$499,999 | 13 | 483 | 2,658 |
| 2007 Household Income $500,000+ | n/a | 24 | 125 |
| 2007 Household Income $200,000+ | 24 | 704 | 4,074 |
| % 2007 Household Income < $10,000 | 10.70% | 7.62% | 6.36% |
| % 2007 Household Income $10,000-$14,999 | 12.76% | 7.62% | 6.35% |
| % 2007 Household Income $15,000-$19,999 | 9.22% | 7.10% | 6.50% |
| % 2007 Household Income $20,000-$24,999 | 9.39% | 6.92% | 6.61% |
| % 2007 Household Income $25,000-$29,999 | 8.78% | 6.57% | 6.01% |
| % 2007 Household Income $30,000-$34,999 | 6.09% | 6.87% | 6.56% |
| % 2007 Household Income $35,000-$39,999 | 4.84% | 5.43% | 5.47% |
| % 2007 Household Income $40,000-$44,999 | 4.89% | 6.38% | 6.52% |
| % 2007 Household Income $45,000-$49,999 | 3.68% | 6.08% | 5.67% |
| % 2007 Household Income $50,000-$59,999 | 8.69% | 10.65% | 9.77% |
| % 2007 Household Income $60,000-$74,999 | 10.96% | 11.62% | 10.57% |
| % 2007 Household Income $75,000-$99,999 | 6.32% | 9.47% | 11.11% |
| % 2007 Household Income $100,000-$124,999 | 2.01% | 3.41% | 4.55% |
| % 2007 Household Income $125,000-$149,999 | 0.93% | 1.80% | 3.01% |
| % 2007 Household Income $150,000-$199,999 | 0.35% | 1.19% | 2.18% |
| % 2007 Household Income $200,000-$249,999 | 0.17% | 0.36% | 0.87% |
| % 2007 Household Income $250,000-$499,999 | 0.23% | 0.88% | 1.80% |
| % 2007 Household Income $500,000+ | 0.00% | 0.04% | 0.08% |
| % 2007 Household Income $200,000+ | 0.42% | 1.28% | 2.76% |
Retail Sales Volume |
1-mi. |
3-mi. |
5-mi. |
|---|---|---|---|
| 2007 Children/Infants Clothing Stores | $1,791,989 |
$14,758,293 | $39,564,467 |
| 2007 Jewelry Stores | $1,417,692 |
$11,251,847 | $29,732,215 |
| 2007 Mens Clothing Stores | $3,016,491 |
$23,352,979 | $60,988,383 |
| 2007 Shoe Stores | $2,532,483 |
$20,851,312 | $55,685,289 |
| 2007 Womens Clothing Stores | $5,425,672 |
$42,328,618 | $110,077,638 |
| 2007 Automobile Dealers | $31,983,260 |
$266,637,102 | $730,312,686 |
| 2007 Automotive Parts/Acc/Repair Stores | $4,261,853 |
$33,880,188 | $90,337,540 |
| 2007 Other Motor Vehicle Dealers | $1,333,168 |
$10,428,674 | $27,561,684 |
| 2007 Tire Dealers | $1,107,549 |
$8,979,947 | $23,964,277 |
| 2007 Hardware Stores | $576,975 |
$4,268,208 | $12,779,976 |
| 2007 Home Centers | $3,820,370 |
$29,257,293 | $79,958,472 |
| 2007 Nursery/Garden Centers | $1,169,151 |
$9,351,979 | $25,080,515 |
| 2007 Outdoor Power Equipment Stores | $396,519 |
$3,247,234 | $9,271,077 |
| 2007 Paint/Wallpaper Stores | $150,072 |
$1,133,222 | $3,076,938 |
| 2007 Appliance/TV/Other Electronics Stores | $3,213,320 |
$25,951,467 | $68,296,644 |
| 2007 Camera/Photographic Supplies Stores | $548,119 |
$4,326,733 | $11,566,181 |
| 2007 Computer/Software Stores | $1,657,424 |
$13,288,058 | $35,451,106 |
| 2007 Beer/Wine/Liquor Stores | $2,001,050 |
$16,176,247 | $43,203,076 |
| 2007 Convenience/Specialty Food Stores | $1,535,900 |
$24,223,239 | $71,540,091 |
| 2007 Restaurant Expenditures | $8,548,773 |
$127,127,220 | $361,266,021 |
| 2007 Supermarkets/Other Grocery excl Conv | $23,641,339 |
$188,035,786 | $504,008,917 |
| 2007 Furniture Stores | $3,320,301 |
$26,692,586 | $71,234,536 |
| 2007 Home Furnishings Stores | $2,252,803 |
$17,265,488 | $45,347,417 |
| 2007 Gen Merch/Appliance/Furniture Stores | $30,449,254 |
$240,508,329 | $637,588,137 |
| 2007 Gasoline Stations w/ Convenience Stores | $19,414,071 |
$153,602,046 | $402,413,088 |
| 2007 Other Gasoline Stations | $17,878,172 |
$129,378,810 | $330,873,004 |
| 2007 Department Stores excl Leased Depts | $33,662,574 |
$266,459,797 | $705,884,789 |
| 2007 General Merchandise Stores | $27,128,953 |
$213,815,742 | $566,353,599 |
| 2007 Other Health/Personal Care Stores | $2,238,390 |
$17,716,826 | $47,846,388 |
| 2007 Pharmacies/Drug Stores | $11,670,248 |
$91,388,609 | $243,987,258 |
| 2007 Pet/Pet Supplies Stores | $1,632,273 |
$13,187,886 | $35,299,171 |
| 2007 Book/Periodical/Music Stores | $875,607 |
$5,878,921 | $13,364,123 |
| 2007 Hobby/Toy/Game Stores | $806,076 |
$5,693,701 | $16,360,705 |
| 2007 Musical Instrument/Supplies Stores | $289,088 |
$2,388,567 | $6,457,525 |
| 2007 Sewing/Needlework/Piece Goods Stores | $142,613 |
$976,488 | $2,397,638 |
| 2007 Sporting Goods Stores | $1,724,316 |
$13,828,530 | $35,231,548 |
| 2007 Video Tape Stores - Retail | $265,396 |
$2,146,076 | $5,725,067 |